Reservation service
If you need assistance with accommodation, please send requests with the following information:
- Your desired hotel
- Number of rooms needed
- Name of guests
- Dates of your stay
Contact information
Tel.: +7 921 653 79 89
Тel.: +7 931 291 89 08
Еmail: booking@summitafrica.ru
If the requested rooms are available, priority for hotel accommodations will be given to the earliest requests.
Participants will be given assistance with accommodation according to the format of their participation within the set quotas.
Deadline for requests: 15 October 2019.
Imereti Lowlands and Adler Hotels |
||||
---|---|---|---|---|
|
||||
Room Category | Single room | Double room | ||
Suite (Family) with Sea View | 40 000 | 41 500 | ||
Junior Suite with Sea View | 35 000 | 36 500 | ||
Junior Suite with Mountain View | 29 600 | 31 100 | ||
Premium Room with Sea View | 25 600 | 27 100 | ||
Superior Room with Sea View | 23 600 | 25 100 | ||
Standard Room with Mountain View | 21 600 | 23 100 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Villa | 500 000 | 500 000 | ||
Suite | 42 600 | 44 200 | ||
Junior Suite with Sea View | 39 600 | 41 200 | ||
Junior Suite with Mountain View | 37 600 | 39 200 | ||
Executive Room with Sea View | 34 600 | 36 200 | ||
Executive Room with Mountain View | 32 600 | 34 200 | ||
Premium Room | 29 600 | 31 200 | ||
Superior Room | 27 100 | 28 700 | ||
Standard Room | 24 600 | 26 200 | ||
Minimum booking period: 21.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Villa | 170 000 | 170 000 | ||
Family Studio with Sea View | 40 000 | 40 000 | ||
Family Studio with Garden View | 33 000 | 33 000 | ||
Deluxe Room with Sea View | 29 400 | 31 400 | ||
Deluxe Room with Garden View | 29 400 | 31 400 | ||
Enhanced King Room with Side Sea View | 24 200 | 26 200 | ||
Enhanced King Room with Garden View | 18 200 | 20 200 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Club Level Suite | 33 030 | 35 550 | ||
Suite | 30 600 | 34 920 | ||
Twin Club Level Standard Room | 25 578 | 27 370 | ||
Double Club Level Standard Room | 25 578 | 27 370 | ||
Twin Standard Room | 20 160 | 22 680 | ||
Double Standard Room | 20 160 | 22 680 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Royal Suite | 140 000 | 140 000 | ||
King Suite | 46 000 | 48 800 | ||
Queen Suite | 36 000 | 38 800 | ||
Suite | 32 000 | 34 800 | ||
Junior Suite | 26 000 | 28 800 | ||
Superior Room | 22 000 | 24 800 | ||
Standard Room | 18 000 | 20 800 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Suite, ВВ Main Building | 9 665 | 10 265 | ||
Junior Suite, ВВ Main Building | 6 465 | 7 065 | ||
Comfort, ВВ Main Building | 4 715 | 5 315 | ||
Standard Room, ВВ Standard Building | 4 365 | 4 965 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Two-Room Apartment with Kitchen | 6 255 | 6 840 | ||
Two-Room Apartment | 5 850 | 6 390 | ||
Studio Apartment with Kitchen | 5 535 | 6 120 | ||
One-Room Studio Apartment | 5 130 | 5 670 | ||
28 m2 Apartment | 4 950 | 5 490 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Three-Room Apartment with Breakfast | 13 725 | 14 850 | ||
Two-Room Apartment | 10 845 | 11 970 | ||
One-Room Apartment | 10 125 | 11 250 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Two-Room Apartment | 9 495 | 10 620 | ||
One-Room Apartment | 8 775 | 9 900 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
Central Sochi Hotels |
||||
|
||||
Room Category | Single room | Double room | ||
Diplomat Suite | 333 300 | 335 800 | ||
Executive Suite | 253 400 | 255 900 | ||
KING Regency Suite with Sea View | 226 600 | 229 100 | ||
KING Regency Suite | 186 600 | 189 100 | ||
KING Club Room | 41 300 | 43 800 | ||
TWIN Club Room | 41 300 | 43 800 | ||
TWIN Standard Room with Sea View | 39 300 | 40 800 | ||
KING Standard Room with Sea View | 39 300 | 40 800 | ||
TWIN Standard | 43 200 | 43 200 | ||
KING Standard | 43 200 | 45 000 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Grand Deluxe | 253 333 | 254 983 | ||
Deluxe | 186 667 | 188 317 | ||
Two-Room Suite | 186 667 | 188 317 | ||
Standard Premium Room | 41 333 | 42 983 | ||
KING Standard Room with Sea View | 38 000 | 39 650 | ||
TWIN Standard Room with Park View | 36 000 | 37 650 | ||
Standard Room KING with Park View | 36 000 | 37 650 | ||
Minimum booking period: 22.10.2019-25.10.2019 |
||||
|
||||
Room Category | Single room | Double room | ||
Corner Suite (66 m2, 2 rooms, panoramic sea view) | 120 000 | 121 500 | ||
Suite (66 m2, 2 rooms, sea view) | 60 000 | 61 500 | ||
Junior Suite (52 m2, partial sea view) | 48 000 | 49 500 | ||
Premium Room Deluxe Room (33 m2, panoramic sea view, high floor, lounge access) | 33 600 | 35 100 | ||
Deluxe Room (33 m2, panoramic sea view) | 30 000 | 31 500 | ||
Superior Room (33 m2, partial sea view) | 27 600 | 29 100 | ||
Minimum booking period: 22.10.2019-25.10.2019 |